Novium-9 BRAIN
Verified buyer reviewsSave 20%
60-day money-back guarantee · Free shipping
Full-Spectrum Cognitive Support
Novium-9 Brain covers the seven major pathways of cognitive function (memory, focus, clarity, mood, stress resilience, antioxidant support, and cellular energy) with 9 clinically researched ingredients at the doses used in published research.
Ingredient Profile
Memory & Recall
| Ingredient | Dose | Form / Standardization | Function |
|---|---|---|---|
| Bacopa Monnieri Extract | 300 mg | 50% Bacosides | Memory consolidation; dendritic support |
| Citicoline | 250 mg | CDP-Choline | Supports acetylcholine; focus & memory |
| Huperzine A | 0.06 mg | 1% standardization | Supports acetylcholine for memory |
Focus & Clarity
| Ingredient | Dose | Form / Standardization | Function |
|---|---|---|---|
| Phosphatidylserine | 100 mg | From sunflower | Neuronal membrane integrity |
| Ginkgo Biloba | 120 mg | 24% Glycosides | Cerebral blood flow |
Stress & Calm Focus
| Ingredient | Dose | Form / Standardization | Function |
|---|---|---|---|
| Ashwagandha Root Extract | 300 mg | 5% Withanolides | Stress & cortisol modulation; cognition |
| Saffron Extract | 30 mg | 0.3% Safranal | Mood and cognition |
Antioxidant Support
| Ingredient | Dose | Form / Standardization | Function |
|---|---|---|---|
| PQQ | 20 mg | Pyrroloquinoline Quinone Disodium Salt | Mitochondrial & antioxidant support |
Neural Foundation
| Ingredient | Dose | Form / Standardization | Function |
|---|---|---|---|
| Vitamin B6 | 2 mg | Pyridoxal-5-Phosphate (active) | Methylation cofactor; neurotransmitter synthesis |
| Folate | 400 mcg DFE | L-5-MTHF (active) | Methylation cofactor; bypasses MTHFR limitation |
| Vitamin B12 | 100 mcg | Methylcobalamin (active) | Methylation cofactor; nervous system support |
Lab Report — Certificate of Analysis
Every lot is lab-tested for purity, potency, and safety, and we publish the full Certificate of Analysis. Results from our most recent lot:
Label Claim Verification
| Ingredient | Label Claim | Lab Result | Status |
|---|---|---|---|
| Bacopa Monnieri (50% Bacosides) | ≥ 270 mg | 291.5 mg | ✓ Pass |
| Ashwagandha Root (5% Withanolides) | ≥ 270 mg | 291.5 mg | ✓ Pass |
| Citicoline | ≥ 225 mg | 243.0 mg | ✓ Pass |
| Ginkgo Biloba (24% Glycosides) | ≥ 108 mg | 116.6 mg | ✓ Pass |
| Phosphatidylserine (Sunflower) | ≥ 90 mg | 97.2 mg | ✓ Pass |
| Saffron Extract (0.3% Safranal) | ≥ 27 mg | 29.2 mg | ✓ Pass |
| PQQ | ≥ 18 mg | 19.4 mg | ✓ Pass |
| Vitamin B6 (P-5-P) | ≥ 1.8 mg | 1.9 mg | ✓ Pass |
| Folate (L-5-MTHF) | ≥ 360 mcg DFE | 388.7 mcg | ✓ Pass |
| Vitamin B12 (Methylcobalamin) | ≥ 90 mcg | 97.2 mcg | ✓ Pass |
| Huperzine A | ≥ 0.054 mg | 0.06 mg | ✓ Pass |
Heavy Metal Testing
| Test | Specification | Result | Status |
|---|---|---|---|
| Lead (Pb) | ≤ 0.5 mcg/day | 0.167 ppm | ✓ Pass |
| Arsenic (As) | ≤ 10 mcg/day | 0.121 ppm | ✓ Pass |
| Mercury (Hg) | ≤ 0.3 mcg/day | 0.011 ppm | ✓ Pass |
| Cadmium (Cd) | ≤ 4.1 mcg/day | < 0.001 ppm | ✓ Pass |
Microbiology Testing
| Test | Specification | Result | Status |
|---|---|---|---|
| Total Aerobic Plate Count | ≤ 10,000 cfu/g | 500 cfu/g | ✓ Pass |
| Yeast & Mold | ≤ 1,000 cfu/g | < 10 cfu/g | ✓ Pass |
| Coliforms | ≤ 1,000 cfu/g | < 10 cfu/g | ✓ Pass |
| E. coli | None Detected / 10g | None Detected | ✓ Pass |
| Salmonella | None Detected / 25g | None Detected | ✓ Pass |
| Staph. aureus | None Detected / 10g | None Detected | ✓ Pass |
Physical Testing
| Test | Specification | Result | Status |
|---|---|---|---|
| Powder Color | Brown | Conforms | ✓ Pass |
| Capsule Size | 00 | Conforms | ✓ Pass |
| Average Weight | 759 mg ±10% | 737.6 mg | ✓ Pass |
| Disintegration | ≤ 30 min | < 30 min | ✓ Pass |
Real Reviews. Real People.
I spent three weeks researching and comparing labels before buying anything. So many supplements were filled with tiny amounts of each ingredient, or only contained 1 or 2 meaningful ingredients. After comparison shopping many brands I came across Novium. It was the first one I found where every ingredient is dosed at a meaningful level… The ingredients speak for themselves, this is real stuff.
My mom is 72… I did a lot of research on ingredients before trying Novium, because I wasn't going to give her something I didn't fully trust. The ingredient list is transparent, clinically dosed, and nothing in it raised any red flags. She's been taking it for about six weeks now and the difference is genuinely noticeable… more present in conversations, sharper, more like herself. Already ordered her second bottle.
My favorite part about these capsules is that they contain just the 9 “clinically researched” ingredients… I love that there’s no sweeteners or odd fillers… I looked through all of the numbers and they exceed all of the label claims.
NOVIUM-9 vs. the Competition
Not all brain supplements are created equal. Here's how Novium-9 stacks up against the most recognizable names in cognitive health.
| N9 Novium-9 | Alpha Brain | Neuriva Plus | Prevagen | Mind Lab Pro | |
|---|---|---|---|---|---|
| Active Ingredients | 9 | ~7 Hidden in proprietary blends | 2 | 1 | 11 |
| Cognitive Pathways Covered | 5 Memory, Focus, Stress, Antioxidant Support, Energy | 3 | 2 | 1 | 4 |
| Clinical Dosing | ✓ Every ingredient at research-backed doses | ✗ Doses hidden behind proprietary blends | ~ Below studied amounts | ✗ No credible clinical evidence | ✓ |
| Full Formula Transparency | ✓ Every dose fully disclosed | ✗ Proprietary blends | ✓ | ✓ | ✓ |
| Caffeine & Stimulant Free | ✓ | ✓ | ✗ Contains coffee cherry extract | ✓ | ✓ |
| Full Lab Results Published | ✓ Every lot — full COA | ~ Limited verification | ~ | ~ | ✓ |
| Money-Back Guarantee | 60 Days | 90 Days | ✗ No guarantee | 30 Days | 30 Days |
| Price Per Day | $1.60 | $2.53 | $1.17 | $1.33 | $2.30 |
| Regulatory / Legal Issues | None | None | None | FTC Lawsuit Ordered to cease memory claims (2024) | None |
What to Expect
Built to
Compound
The active compounds start building up. No jolt, no crash — this isn't a stimulant, and the first two weeks aren't meant to feel like one.
Here's what to look for: staying with a task without drifting, a steadier afternoon, less mental static. It tracks with when citicoline and ashwagandha — studied for focus and stress-response support — reach steady levels.
Bacopa reaches the ~8-week mark where its memory benefits showed up in clinical trials — the point the whole formula is built around. This is the window to judge it for yourself.
Built for the long game: consistent daily cognitive support, taken the way the research subjects took it.
Questions?
Most customers report initial changes in focus and mental clarity within 2–4 weeks. The full benefits, particularly for memory, develop over 6–8 weeks of consistent use. Novium-9 compounds over time. It doesn't deliver an artificial spike.
Novium-9 is formulated with well-studied, generally recognized safe ingredients. If you're taking prescription medications (particularly blood thinners, antidepressants, or cholinesterase inhibitors), consult your healthcare provider before starting.
Zero. The focus and clarity comes from supporting your brain's natural chemistry, not from stimulating it. Works alongside coffee without any interaction.
Two capsules daily with food. Morning or early afternoon works best. Consistent daily use matters because the ingredients build in your system over time.
60-day full refund guarantee. No questions asked.
The Doses the Research Actually Used
60-day money-back guarantee · Free shipping · Cancel anytime