The whole bottle,
lab-tested. COA published.
Transparency isn't a marketing angle. It's the minimum standard for anything you put in your body twice a day. Every batch is tested for potency, purity, and safety, and the complete Certificate of Analysis from our most recent lot is below.
All tests passed
Every active meets or exceeds its label claim. All heavy-metal, microbiology, and physical results fall within safe limits.
Label-claim verification
Does each ingredient match what's printed on the label? Full results below, tested by lot and expressed per two-capsule serving.
| Ingredient | Spec | Lab result | Status |
|---|---|---|---|
| Bacopa Monnieri (50% bacosides) | ≥ 270 mg | 291.5 mg | ✓ Pass |
| Ashwagandha Root (5% withanolides) | ≥ 270 mg | 291.5 mg | ✓ Pass |
| Citicoline | ≥ 225 mg | 243.0 mg | ✓ Pass |
| Ginkgo Biloba (24% glycosides) | ≥ 108 mg | 116.6 mg | ✓ Pass |
| Phosphatidylserine (sunflower) | ≥ 90 mg | 97.2 mg | ✓ Pass |
| Saffron Extract (0.3% safranal) | ≥ 27 mg | 29.2 mg | ✓ Pass |
| PQQ (pyrroloquinoline quinone) | ≥ 18 mg | 19.4 mg | ✓ Pass |
| Vitamin B6 (P-5-P) | ≥ 1.8 mg | 1.9 mg | ✓ Pass |
| Folate (L-5-MTHF) | ≥ 360 mcg | 388.7 mcg | ✓ Pass |
| Vitamin B12 (methylcobalamin) | ≥ 90 mcg | 97.2 mcg | ✓ Pass |
| Huperzine A | ≥ 0.054 mg | 0.06 mg | ✓ Pass |
Label-claim testing performed by Vitalpax, Inc. (Lot #6314299019). Results expressed per 2-capsule serving. Specification is ≥ 90% of label claim.
Heavy-metal testing
Screening for lead, arsenic, mercury, and cadmium.
| Test | Specification | Result | Status |
|---|---|---|---|
| Lead (Pb) | ≤ 0.5 mcg/day | 0.167 ppm | ✓ Pass |
| Arsenic (As) | ≤ 10 mcg/day | 0.121 ppm | ✓ Pass |
| Mercury (Hg) | ≤ 0.3 mcg/day | 0.011 ppm | ✓ Pass |
| Cadmium (Cd) | ≤ 4.1 mcg/day | < 0.001 ppm | ✓ Pass |
Microbiology testing
Confirming the product is free of harmful bacteria and contaminants.
| Test | Specification | Result | Status |
|---|---|---|---|
| Total Aerobic Plate Count | ≤ 10,000 cfu/g | 500 cfu/g | ✓ Pass |
| Yeast & Mold Count | ≤ 1,000 cfu/g | < 10 cfu/g | ✓ Pass |
| Coliforms | ≤ 1,000 cfu/g | < 10 cfu/g | ✓ Pass |
| E. coli | None / 10g | None detected | ✓ Pass |
| Salmonella | None / 25g | None detected | ✓ Pass |
| Staphylococcus aureus | None / 10g | None detected | ✓ Pass |
Physical testing
Verifying physical characteristics and quality standards.
| Test | Specification | Result | Status |
|---|---|---|---|
| Powder color | Brown | Conforms | ✓ Pass |
| Capsule size | 00 | Conforms | ✓ Pass |
| Capsule color | Clear | Conforms | ✓ Pass |
| Average weight | 759 mg ±10% | 737.6 mg | ✓ Pass |
| Weight variation | Avg ±10% | Conforms | ✓ Pass |
| Disintegration | ≤ 30 minutes | < 30 min | ✓ Pass |
We publish the full Certificate of Analysis for every lot because that's the only version of transparency that means anything. Not one flagship lot with a press release. Every lot, every time, and the document is right there for you to read. Questions about our testing? Email support@novium9.com — we're happy to nerd out over the details.
Clinically dosed. Verified every lot.
See how each verified dose maps to the clinical research behind it.
60-day money-back guarantee · Free shipping · Cancel anytime