The Novium-9 Lab Report
Every lot of Novium-9 Brain is lab-tested for purity, potency, and safety — and we publish the complete Certificate of Analysis. Manufactured in the USA at a GMP-certified, FDA-registered facility (Vitalpax, Inc. — La Verkin, Utah). Below: the complete results for the batch you're holding.
What's actually happening in your brain over the next 56 days — and what to do (and not do) to give the formula its best shot.
Three short tasks score your working memory, attention, and processing speed against age-stratified norms. The number to retest in four weeks.
Label Claim Verification
Does each ingredient match what's on the label? Lab results below.
| Ingredient | Label Claim | Lab Result | Status |
|---|---|---|---|
| Bacopa Monnieri Extract (50% Bacosides) | ≥ 270 mg/serving | 291.5 mg/serving | ✓ Pass |
| Ashwagandha Root Extract (5% Withanolides) | ≥ 270 mg/serving | 291.5 mg/serving | ✓ Pass |
| Citicoline | ≥ 225 mg/serving | 243.0 mg/serving | ✓ Pass |
| Ginkgo Biloba (24% Glycosides) | ≥ 108 mg/serving | 116.6 mg/serving | ✓ Pass |
| Phosphatidylserine (from Sunflower) | ≥ 90 mg/serving | 97.2 mg/serving | ✓ Pass |
| Saffron Extract (0.3% Safranal) | ≥ 27 mg/serving | 29.2 mg/serving | ✓ Pass |
| PQQ (Pyrroloquinoline Quinone) | ≥ 18 mg/serving | 19.4 mg/serving | ✓ Pass |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | ≥ 1.8 mg/serving | 1.9 mg/serving | ✓ Pass |
| Folate (as L-5-Methyltetrahydrofolate) | ≥ 360 mcg DFE/serving | 388.7 mcg/serving | ✓ Pass |
| Vitamin B12 (as Methylcobalamin) | ≥ 90 mcg/serving | 97.2 mcg/serving | ✓ Pass |
| Huperzine A | ≥ 0.054 mg/serving | 0.06 mg/serving | ✓ Pass |
Label claim testing performed by Vitalpax, Inc. (Lot #6314299019). All results expressed per 2-capsule serving. Specification is ≥90% of label claim.
Heavy Metal Testing
Screening for heavy metals and contaminants.
| Test | Specification | Result | Status |
|---|---|---|---|
| Lead (Pb) | ≤ 0.5 mcg/day | 0.167 ppm | ✓ Pass |
| Arsenic (As) | ≤ 10 mcg/day | 0.121 ppm | ✓ Pass |
| Mercury (Hg) | ≤ 0.3 mcg/day | 0.011 ppm | ✓ Pass |
| Cadmium (Cd) | ≤ 4.1 mcg/day | < 0.001 ppm | ✓ Pass |
Microbiology Testing
Ensuring the product is free from harmful bacteria and contaminants.
| Test | Specification | Result | Status |
|---|---|---|---|
| Total Aerobic Plate Count | ≤ 10,000 cfu/g | 500 cfu/g | ✓ Pass |
| Yeast & Mold Count | ≤ 1,000 cfu/g | < 10 cfu/g | ✓ Pass |
| Coliforms | ≤ 1,000 cfu/g | < 10 cfu/g | ✓ Pass |
| E. coli | None Detected / 10g | None Detected | ✓ Pass |
| Salmonella | None Detected / 25g | None Detected | ✓ Pass |
| Staphylococcus aureus | None Detected / 10g | None Detected | ✓ Pass |
Physical Testing
Verifying physical characteristics and quality standards.
| Test | Specification | Result | Status |
|---|---|---|---|
| Powder Color | Brown | Conforms | ✓ Pass |
| Capsule Size | 00 | Conforms | ✓ Pass |
| Capsule Color | Clear | Conforms | ✓ Pass |
| Average Weight | 759 mg ±10% | 737.6 mg | ✓ Pass |
| Weight Variation | Avg Weight ±10% | Conforms | ✓ Pass |
| Disintegration | ≤ 30 minutes | < 30 minutes | ✓ Pass |